
Property Attributes
- ID#3925102
- TypeSingle Family
- CountyLANCASTER
- CityHeath Springs
- AreaLancaster County
- Zip29058
- StyleTraditional
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size6,970 SqFt
Data Source:
Canopy MLS
Property Description
100 Percent Financing Available!! Don't get nickeled and dimed! We give one price. Our houses come with upgrades. This home features upgraded light fixtures, flooring and cabinets w/ granite countertops. No HOA fees!
Elementary School | Middle School | High School |
---|---|---|
Heath Springs Elementary School | Andrew Jackson Middle School | Andrew Jackson High School |
Price History | |
---|---|
11/22/2022 | Listed $239,900 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Traditional |
Builder Name | JLJ Services LLC |
Car Hoasubjectto | None |
City | Heath Springs |
Community Features | Other |
Construction Materials | Vinyl |
Construction Type | Site Built |
Cooling | Central Air |
County | Lancaster |
Directions | Head north on US-521 N/Main St towards W Caston St. Continue to follow US-521 N. Turn right onto Bevel Ln/State Rd S-29-341 |
Elementary School | Heath Springs |
Exterior Features | Other - See Remarks |
High School | Andrew Jackson |
Interior Features | Garden Tub |
Middle/Junior High School | Andrew Jackson |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Other - See Remarks |
Standard Status | Active |
Street Name | Bevel |
Subdivision Name | None |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 1284 |
---|---|
Bedroom | 3 |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Laundry Features | Utility Room, Main Level |
SqFt Main | 1284 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1284 |
---|---|
Building Area Total | 1284 |
Foundation Details | Other - See Remarks |
Lot Dimensions | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool